

			WHEEL SIZE  | 7J X 16"  | 
WHEEL TYPE & PIECE  | Steel/Alloy, 1 PIECE  | 
RECOMMENDED TYRE SIZE  | 245/70 R 16 111S  | 
WHEELS PER VEHICLE  | 4 + 1 NOS  | 
MAX. WHEEL LOAD  |   875 Kgs  | 
GROSS VEHICLE WEIGHT  | 3500 Kgs  | 
RUN FLAT DISTANCE  | 50/100 KM as per FINABEL Standards  | 
PURPOSE OF VEHICLE  | PASSENGER  | 
ROAD CONDITION  | ON ROAD  | 
IS VEHICLE ARMORED  | YES  | 
			WHEEL SIZE  | 7J X 16"  | 
WHEEL TYPE & PIECE  | Steel/Alloy, 1 PIECE  | 
RECOMMENDED TYRE SIZE  | 245/70 R 16 111S  | 
WHEELS PER VEHICLE  | 4 + 1 NOS  | 
MAX. WHEEL LOAD  |   875 Kgs  | 
GROSS VEHICLE WEIGHT  | 3500 Kgs  | 
RUN FLAT DISTANCE  | 50/100 KM as per FINABEL Standards  | 
PURPOSE OF VEHICLE  | PASSENGER  | 
ROAD CONDITION  | ON ROAD  | 
IS VEHICLE ARMORED  | YES  | 
			WHEEL SIZE  | 7J X 16"  | 
WHEEL TYPE & PIECE  | Steel/Alloy, 1 PIECE  | 
RECOMMENDED TYRE SIZE  | 245/70 R 16 111S  | 
WHEELS PER VEHICLE  | 4 + 1 NOS  | 
MAX. WHEEL LOAD  |   875 Kgs  | 
GROSS VEHICLE WEIGHT  | 3500 Kgs  | 
RUN FLAT DISTANCE  | 50/100 KM as per FINABEL Standards  | 
PURPOSE OF VEHICLE  | PASSENGER  | 
ROAD CONDITION  | ON ROAD  | 
IS VEHICLE ARMORED  | YES  | 
			WHEEL SIZE  | 7J X 16"  | 
WHEEL TYPE & PIECE  | Steel/Alloy, 1 PIECE  | 
RECOMMENDED TYRE SIZE  | 245/70 R 16 111S  | 
WHEELS PER VEHICLE  | 4 + 1 NOS  | 
MAX. WHEEL LOAD  |   875 Kgs  | 
GROSS VEHICLE WEIGHT  | 3500 Kgs  | 
RUN FLAT DISTANCE  | 50/100 KM as per FINABEL Standards  | 
PURPOSE OF VEHICLE  | PASSENGER  | 
ROAD CONDITION  | ON ROAD  | 
IS VEHICLE ARMORED  | YES  | 
			WHEEL SIZE  | 7J X 16"  | 
WHEEL TYPE & PIECE  | Steel/Alloy, 1 PIECE  | 
RECOMMENDED TYRE SIZE  | 245/70 R 16 111S  | 
WHEELS PER VEHICLE  | 4 + 1 NOS  | 
MAX. WHEEL LOAD  |   875 Kgs  | 
GROSS VEHICLE WEIGHT  | 3500 Kgs  | 
RUN FLAT DISTANCE  | 50/100 KM as per FINABEL Standards  | 
PURPOSE OF VEHICLE  | PASSENGER  | 
ROAD CONDITION  | ON ROAD  | 
IS VEHICLE ARMORED  | YES  | 
			WHEEL SIZE  | 7J X 16"  | 
WHEEL TYPE & PIECE  | Steel/Alloy, 1 PIECE  | 
RECOMMENDED TYRE SIZE  | 245/70 R 16 111S  | 
WHEELS PER VEHICLE  | 4 + 1 NOS  | 
MAX. WHEEL LOAD  |   875 Kgs  | 
GROSS VEHICLE WEIGHT  | 3500 Kgs  | 
RUN FLAT DISTANCE  | 50/100 KM as per FINABEL Standards  | 
PURPOSE OF VEHICLE  | PASSENGER  | 
ROAD CONDITION  | ON ROAD  | 
IS VEHICLE ARMORED  | YES  | 
			WHEEL SIZE  | 7J X 16"  | 
WHEEL TYPE & PIECE  | Steel/Alloy, 1 PIECE  | 
RECOMMENDED TYRE SIZE  | 245/70 R 16 111S  | 
WHEELS PER VEHICLE  | 4 + 1 NOS  | 
MAX. WHEEL LOAD  |   875 Kgs  | 
GROSS VEHICLE WEIGHT  | 3500 Kgs  | 
RUN FLAT DISTANCE  | 50/100 KM as per FINABEL Standards  | 
PURPOSE OF VEHICLE  | PASSENGER  | 
ROAD CONDITION  | ON ROAD  | 
IS VEHICLE ARMORED  | YES  | 
| Contact Form | 
SANATHAN ALLIED INDUSTRIES 
			 C 18 , Industrial Estate, Sanath Nagar 
			 Hyderabad, Telangana - 500018.
			  Mobile 	: 	+91 8500029898  
              Fax 	: 	+91 40 23812474 	
			   sales@safesure.co.in